Note | |
COUPONS | |
$5 off with purchase of $50 or more (before tax). CASH payment only | $0.00 |
Free eggroll with $20 or more (before tax) order | $0.00 |
Free steamed dumplings with $30 or more (before tax) order | $0.00 |
Free krab ragoon with $35 or more (before tax) order | $0.00 |
APPETIZERS | |
Fried Wonton (10 pcs) | $5.95 |
Spicy Wonton (10 pcs) | $6.15 |
Egg Roll(1) | $1.99 |
Buffalo Chicken Wings (8) | $9.45 |
Shrimp Roll | $2.15 |
Vegetable Spring Roll (2) | $3.99 |
Bar-B-Q Spare Ribs (6) | $9.95 |
Honey Ribs Tips (Bone in) | $7.65+ |
Steamed or Fried Dumpling (8) | $7.25 |
Krab Rangoon (8) | $7.50 |
Beef on Stick (4) | $8.95 |
Chicken on Stick (4) | $7.95 |
Honey Garlic Chicken Wings (8) | $9.45 |
Chicken Wings (8) | $8.95 |
Fried Scallops (12 pcs) | $7.55 |
Fried Shrimp Basket (17) | $7.75 |
Fantail Shrimp (6) | $7.95 |
Sugar Donut (10) | $3.95 |
Honey Ribs | $8.65+ |
Boneless Ribs | $8.65+ |
Pu Pu Platter (for 2) | $16.95 |
Cold Sesame Noodle | $7.95 |
French Fries | $3.95 |
Edamame (soybean steamed) | $5.99 |
SOUP | |
Wonton Soup | $3.15+ |
Wonton & Egg Drop Mix | $3.35+ |
Egg Drop Soup | $3.15+ |
Hot & Sour Soup | $3.60+ |
Chicken Noodle Soup | $3.35+ |
Chicken Rice Soup | $3.35+ |
Chinese Vegetable Soup | $3.35+ |
House Special Soup | $7.95 |
Seafood Soup | $8.95 |
Beef Noodle Soup | $7.95 |
Yat Gat Mein | $8.95 |
FRIED RICE | |
Vegetable Fried Rice | $6.45+ |
Roast Pork Fried Rice | $6.75+ |
Chicken Fried Rice | $6.75+ |
Beef Fried Rice | $7.55+ |
Shrimp Fried Rice | $7.55+ |
House Special Fried Rice | $7.55+ |
Yang Chow Fried Rice | $7.55+ |
CHOW MEIN/ CHOP SUEY | |
Chicken Chow Mein | $7.45+ |
Chicken Chop Suey | $7.45+ |
Roast Pork Chow Mein | $7.45+ |
Roast Pork Chop Suey | $7.45+ |
Beef Chow Mein | $7.65+ |
Beef Chop Suey | $7.65+ |
Shrimp Chow Mein | $7.65+ |
Shrimp Chop Suey | $7.65+ |
Vegetable Chow Mein | $7.45+ |
Vegetable Chop Suey | $7.45+ |
House Special Chow Mein | $7.95+ |
House Special Chop Suey | $7.95+ |
LO MEIN | |
Vegetable Lo Mein | $7.45+ |
Chicken Lo Mein | $7.45+ |
Roast Pork Lo Mein | $7.45+ |
Beef Lo Mein | $7.65+ |
Shrimp Lo Mein | $7.65+ |
House Special Lo Mein | $7.95+ |
MEI FUN/ CHOW FUN | |
Pork Mei Fun | $11.45 |
Pork Chow Fun | $11.45 |
Chicken Mei Fun | $11.45 |
Chicken Chow Fun | $11.45 |
Beef Mei Fun | $11.95 |
Beef Chow Fun | $11.95 |
Shrimp Mei Fun | $11.95 |
Shrimp Chow Fun | $11.95 |
House Special Mei Fun | $12.95 |
House Special Chow Fun | $12.95 |
Vegetable Mei Fun | $11.45 |
Vegetable Chow Fun | $11.45 |
Singapore Mei Fun | $13.95 |
Moo Shu | |
Moo Shu Vegetable | $11.15 |
Moo Shu Pork | $11.95 |
Moo Shu Chicken | $11.95 |
Moo Shu Beef | $12.95 |
Moo Shu Shrimp | $12.95 |
EGG FOO YOUNG | |
Vegetable Egg Foo Young | $10.95 |
Mushroom Egg Foo Young | $10.95 |
Broccoli Egg Foo Young | $10.95 |
Chicken Egg Foo Young | $10.95 |
Roast Pork Egg Foo Young | $10.95 |
Beef Egg Foo Young | $11.95 |
Shrimp Egg Foo Young | $11.95 |
House Special Egg Foo Young | $12.95 |
PORK | |
Roast Pork w. Chinese Veg | $8.25+ |
Roast Pork w. Broccoli | $8.25+ |
Roast Pork w. Snow Peas | $8.25+ |
Roast Pork w. Black Bean | $8.25+ |
Sweet & Sour Pork | $8.25+ |
Honey Garlic Pork | $8.25+ |
Szechuan Roast Pork | $8.25+ |
Pork with Garlic Sauce | $8.25+ |
Hunan Pork | $8.25+ |
Double Cooked Pork | $8.65+ |
BEEF | |
Sacha Beef | $9.25+ |
Pepper Steak w. Onion | $9.25+ |
Beef w. Chinese Veg | $9.25+ |
Beef w. Broccoli | $9.25+ |
Beef w. Snow Peas | $9.25+ |
Beef w. Curry Sauce | $9.25+ |
Beef w. Garlic Sauce. | $9.25+ |
Beef w. Szechuan Style | $9.25+ |
Kung Pao Beef | $9.25+ |
Bok Choy Beef | $9.25+ |
Hunan Beef | $9.25+ |
CHICKEN | |
Moo Goo Gai Pan | $8.25+ |
Chicken w. Chinese Veg | $8.25+ |
Chicken w. Broccoli | $8.25+ |
Chicken w. Curry Sauce | $8.25+ |
Kung Pao Chicken | $8.25+ |
Chicken w. Garlic Sauce | $8.25+ |
Chicken w. Szechuan Style | $8.25+ |
Honey Garlic Chicken | $8.25+ |
Sweet & Sour Chicken | $8.25+ |
Chicken w. Black Bean Sauce | $8.25+ |
Pineapple Chicken (Dark Meat) | $8.95+ |
Butter Garlic Chicken (Dark Meat) | $8.95+ |
Bourbon Chicken (Dark Meat) | $8.25+ |
Chicken Red Curry Sauce | $8.25+ |
Bok Choy Chicken | $8.25+ |
Chicken w. Cashew Nuts | $8.25+ |
SEAFOOD | |
Shrimp Red Curry Sauce | $9.25+ |
Shrimp w. Lobster Sauce | $9.25+ |
Shrimp w. Broccoli | $9.25+ |
Shrimp w. Chinese Veg | $9.25+ |
Shrimp w. Cashew Nuts | $9.25+ |
Shrimp w. Black Bean Sauce | $9.25+ |
Shrimp w. Curry Sauce | $9.25+ |
Kung Pao Shrimp | $9.25+ |
Shrimp w. Garlic Sauce | $9.25+ |
Szechuan Shrimp | $9.25+ |
Scallop w. Mixed Veg | $9.25+ |
Sweet & Sour Shrimp | $12.95 |
Honey Garlic Shrimp | $12.95 |
Bok Choy Shrimp | $9.25+ |
VEGETABLES | |
Mixed Vegetables Deluxe | $10.75 |
Buddha Delight | $10.75 |
Broccoli in Garlic Sauce | $10.75 |
Bean Curd, Homestyle | $10.75 |
Ma Po Tofu | $10.75 |
Sesame Tofu | $13.45 |
General Tso's Tofu | $13.45 |
Green Vegetable Delight | $10.75 |
Eggplant in Garlic Sauces | $11.25 |
CHEF'S SPECIALTIES | |
H1. General Tso's Chicken | $8.75+ |
H2. Sesame Chicken | $8.75+ |
H3. Orange Beef | $13.95 |
H4. Seafood Delight | $17.85 |
H5. Four Seasons | $14.95 |
H6. Szechuan Combo | $14.95 |
H7. Happy Family | $17.85 |
H8. Orange Chicken | $13.45 |
H9. Butter Garlic Shrimp | $13.95 |
H10 Mongolian Chicken | $13.95 |
H10. Mongolian Beef | $13.95 |
H11. Sesame Shrimp | $13.95 |
H11. Sesame Beef | $13.95 |
H12. Triple Delicht | $14.15 |
H13 Crispy Roast Duck | $17.85 |
H14. Sweet & Sour Combo (fried) | $12.45 |
H15. Pineapple Beef | $13.95 |
H16. Honey Garlic Combo | $12.45 |
H17. Beef & Scallop w. Mixed Veg | $14.95 |
H18. General Tso's Delight | $15.95 |
SPECIAL DIET MENU | |
D1 Steamed Mixed Vegetables | $10.75 |
D2 Steamed Chicken w. Broccoli | $11.95 |
D3 Steamed Chicken w. Vegetable | $11.95 |
D4 Steamed Shrimp w. Broccoli | $12.95 |
D5 Steamed Shrimp & Chicken w. Mixed Veg | $12.95 |
D6 Steamed Bean Curd w. Mixed Veg | $10.75 |
Lunch Combination Platter | |
LC1. Sweet & Sour Pork (Lunch) | $8.79 |
LC2. Pork Lo Mein (Lunch) | $8.79 |
LC3. Pork w. Mixed Vegetable (Lunch) | $8.79 |
LC4. Pork w. Broccoli (Lunch) | $8.79 |
LC5. Boneless Ribs (Lunch) | $8.79 |
LC6. General Tso's Chicken (Lunch) | $8.79 |
LC7. Moo Goo Gai Pan (Lunch) | $8.79 |
LC8. Kung Pao Chicken (Lunch) | $8.79 |
LC9. Chicken w. Garlic Sauce (Lunch) | $8.79 |
LC10. Curry Chicken (Lunch) | $8.79 |
LC11. Honey Chicken (Lunch) | $8.79 |
LC12. Sweet & Sour Chicken (Lunch) | $8.79 |
LC13. Chicken Chow Mein (Lunch) | $8.79 |
LC14. Chicken Lo Mein (Lunch) | $8.79 |
LC15. Chicken w. Broccoli (Lunch) | $8.79 |
LC16. Chicken w. Veg. (Lunch) | $8.79 |
LC17. Beef w. Broccoli (Lunch) | $8.79 |
LC18. Pepper Steak w. Onion (Lunch) | $8.79 |
LC19. Szechuan Beef (Lunch) | $8.79 |
LC20. Beef w. Spicy Garlic Sauce (Lunch) | $8.79 |
LC21. Beef w. Chinese Veg (Lunch) | $8.79 |
LC22. Shrimp w. Lobster Sauce (Lunch) | $8.79 |
LC23. Shrimp w. Cashew Nuts (Lunch) | $8.79 |
LC24. Shrimp w. Broccoli (Lunch) | $8.79 |
LC25. Shrimp w. Chinese Veg (Lunch) | $8.79 |
LC26. Curry Shrimp (Lunch) | $8.79 |
LC27. Mixed Vegetables (Lunch) | $8.79 |
LC28. Pork Egg Foo Young (Lunch) | $8.79 |
LC29. Sesame Chicken (Lunch) | $8.79 |
LC30.Coconut Chicken (Lunch) | $8.79 |
LC31. Snow Peas Chicken (Lunch) | $8.79 |
LC33. Pork Chow Mein (Lunch) | $8.79 |
LC34. Shrimp Lo Mein (Lunch) | $8.79 |
LC35. Beef Lo Mein (Lunch) | $8.79 |
LC36. Szechuan Chicken (Lunch) | $8.79 |
LC37. Szechuan Shrimp (Lunch) | $8.79 |
LC38. Chicken Egg Foo Young (Lunch) | $8.79 |
LC39. Shrimp Egg Foo Young (Lunch) | $8.79 |
LC40. Bourbon Chickens (Lunch) | $8.79 |
LC41. Cashew Chicken (Lunch) | $8.79 |
LC42. Orange Chicken (Lunch) | $8.79 |
Dinner Combination Platter | |
C1. Sweet & Sour Pork (Dinner) | $11.79 |
C2. Pork Lo Mein (Dinner) | $11.79 |
C3. Pork w. Mixed Vegetable (Dinner) | $11.79 |
C4. Pork w. Broccoli (Dinner) | $11.79 |
C5. Boneless Ribs (Dinner) | $11.79 |
C6. General Tso's Chicken (Dinner) | $11.79 |
C7. Moo Goo Gai Pan (Dinner) | $11.79 |
C8. Kung Pao Chicken (Dinner) | $11.79 |
C9. Chicken w. Garlic Sauce (Dinner) | $11.79 |
C10. Curry Chicken (Dinner) | $11.79 |
C11. Honey Chicken (Dinner) | $11.79 |
C12. Sweet & Sour Chicken (Dinner) | $11.79 |
C13. Chicken Chow Mein (Dinner) | $11.79 |
C14. Chicken Lo Mein (Dinner) | $11.79 |
C15. Chicken w. Broccoli (Dinner) | $11.79 |
C16. Chicken w. Veg (Dinner) | $11.79 |
C17. Beef w. Broccoli (Dinner) | $11.79 |
C18. Pepper Steak w. Onion (Dinner) | $11.79 |
C19. Szechuan Beef (Dinner) | $11.79 |
C20. Beef w. Spicy Garlic Sauce (Dinner) | $11.79 |
C21. Beef w. Chinese Veg (Dinner) | $11.79 |
C22. Shrimp w. Lobster Sauce (Dinner) | $11.79 |
C23. Shrimp w. Cashew Nuts (Dinner) | $11.79 |
C24. Shrimp w. Broccoli (Dinner) | $11.79 |
C25. Shrimp w. Chinese Veg (Dinner) | $11.79 |
C26. Curry Shrimp (Dinner) | $11.79 |
C27. Mixed Vegetables (Dinner) | $11.79 |
C28. Pork Egg Foo Young (Dinner) | $11.79 |
C29. Sesame Chicken (Dinner) | $11.79 |
C30. Coconut Chicken (Dinner) | $11.79 |
C31. Snow Peas Chicken (Dinner) | $11.79 |
C32. B.B.Q.Ribs (Dinner) | $11.79 |
C33. Pork Chow Mein (Dinner) | $11.79 |
C34 Shrimp Chow Mein (Dinner) | $11.79 |
C35. Beef Chow Mein (Dinner) | $11.79 |
C36. Szechuan Chicken (Dinner) | $11.79 |
C37. Szechuan Shrimp (Dinner) | $11.79 |
C38. Chicken Egg Foo Young (Dinner) | $11.79 |
C39. Shrimp Egg Foo Young (Dinner) | $11.79 |
C40. Bourbon Chicken (Dinner) | $11.79 |
C41. Cashew Chicken (Dinner) | $11.79 |
C42. Orange Chicken (Dinner) | $11.79 |
Side Order | |
White Rice | $1.75+ |
Brown Rice | $3.20+ |
Soda | $1.45+ |
Fortune Cookies (5) | $0.50 |
Crispy Noodles | $0.50 |
Daily Special Menu | |
Chicken Wing (5 pcs) | $9.45+ |
Honey Chicken Wing (5 pcs) | $9.95+ |
Fried Shrimp (12 pcs) | $9.45+ |
Family Pack Special | |
Family Pack Special | $34.95 |
Drinks | |
Coke | $1.45+ |
Diet Coke (can) | $1.45 |
Pepsi (can) | $1.45 |
Sprite (can) | $1.45 |
Sunkist (can) | $1.45 |
Ale (can) | $1.45 |
Tea | |
House Milk Tea | $5.75 |
Classic Thai Tea | $5.75 |
Brown Sugar Milk Tea | $5.95 |
Taro Milk Tea | $5.75 |
Matcha Milk Tea | $5.75 |
Peach-berry Rose Tea | $5.95 |
Strawberry Rose Tea | $5.95 |
Passion Fruit Tea | $5.95 |
Lychee Rose Tea | $5.95 |
Mango Fruit Tea | $5.95 |